<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael ramos &#124; online portfolio</title>
	<atom:link href="http://www.michaelramos3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelramos3d.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 20:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UMP-45 high poly</title>
		<link>http://www.michaelramos3d.com/2012/03/30/ump-45-high-poly-for-bake/</link>
		<comments>http://www.michaelramos3d.com/2012/03/30/ump-45-high-poly-for-bake/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:46:21 +0000</pubDate>
		<dc:creator>michaelr</dc:creator>
				<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://www.michaelramos3d.com/?p=276</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; High res version of the UMP-45 w/ forward grip RLS tactical light and rail mounted ACOG 4&#215;32 scope.  On to textures.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelramos3d.com/wp-content/uploads/2012/03/UMP45_highpoly.jpg" rel="prettyPhoto[pp_gallery]"><img class="alignleft size-thumbnail wp-image-291" title="UMP45_highpoly" src="http://www.michaelramos3d.com/wp-content/uploads/2012/03/UMP45_highpoly-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>High res version of the UMP-45 w/ forward grip RLS tactical light and rail mounted ACOG 4&#215;32 scope.  On to textures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelramos3d.com/2012/03/30/ump-45-high-poly-for-bake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1942 Spotting Scope</title>
		<link>http://www.michaelramos3d.com/2012/03/12/1942-spotting-scope/</link>
		<comments>http://www.michaelramos3d.com/2012/03/12/1942-spotting-scope/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:25:30 +0000</pubDate>
		<dc:creator>michaelr</dc:creator>
				<category><![CDATA[Texturing]]></category>

		<guid isPermaLink="false">http://www.michaelramos3d.com/?p=255</guid>
		<description><![CDATA[A US Military Spotting Scope.  AKA Telescope M1910A1 and dated 1942 for use with Artillery units.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelramos3d.com/wp-content/uploads/2012/03/spottingscope_01_web.jpg" rel="prettyPhoto[pp_gallery]"><img class="alignleft size-thumbnail wp-image-256" title="spottingscope_01_web" src="http://www.michaelramos3d.com/wp-content/uploads/2012/03/spottingscope_01_web-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.michaelramos3d.com/wp-content/uploads/2012/03/spottingscope_02_web.jpg" rel="prettyPhoto[pp_gallery]"><img class="alignleft" title="spottingscope_02_web" src="http://www.michaelramos3d.com/wp-content/uploads/2012/03/spottingscope_02_web-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.michaelramos3d.com/wp-content/uploads/2012/03/spottingscope_03_web.jpg" rel="prettyPhoto[pp_gallery]"><img title="spottingscope_03_web" src="http://www.michaelramos3d.com/wp-content/uploads/2012/03/spottingscope_03_web-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.michaelramos3d.com/wp-content/uploads/2012/03/spottingscope_maps_web.jpg" rel="prettyPhoto[pp_gallery]"><img title="spottingscope_maps_web" src="http://www.michaelramos3d.com/wp-content/uploads/2012/03/spottingscope_maps_web-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>A US Military Spotting Scope.  AKA Telescope M1910A1 and dated 1942 for use with Artillery units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelramos3d.com/2012/03/12/1942-spotting-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey barrier</title>
		<link>http://www.michaelramos3d.com/2012/02/06/jersey-barrier/</link>
		<comments>http://www.michaelramos3d.com/2012/02/06/jersey-barrier/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:35:49 +0000</pubDate>
		<dc:creator>michaelr</dc:creator>
				<category><![CDATA[Texturing]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://www.michaelramos3d.com/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelramos3d.com/wp-content/uploads/2012/02/barrier_final_01_web2.jpg" rel="prettyPhoto[pp_gallery]"><img class="alignleft size-thumbnail wp-image-245" title="barrier_final_01_web2" src="http://www.michaelramos3d.com/wp-content/uploads/2012/02/barrier_final_01_web2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.michaelramos3d.com/wp-content/uploads/2012/02/barrier_zbrush_01_web.jpg" rel="prettyPhoto[pp_gallery]"><img class="alignleft size-thumbnail wp-image-234" title="barrier_zbrush_01_web" src="http://www.michaelramos3d.com/wp-content/uploads/2012/02/barrier_zbrush_01_web-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.michaelramos3d.com/wp-content/uploads/2012/02/barrier_textures.jpg" rel="prettyPhoto[pp_gallery]"><img title="barrier_textures" src="http://www.michaelramos3d.com/wp-content/uploads/2012/02/barrier_textures-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelramos3d.com/2012/02/06/jersey-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecorche drawings</title>
		<link>http://www.michaelramos3d.com/2011/10/14/ecorche-drawings/</link>
		<comments>http://www.michaelramos3d.com/2011/10/14/ecorche-drawings/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:57:47 +0000</pubDate>
		<dc:creator>michaelr</dc:creator>
				<category><![CDATA[Anatomy]]></category>

		<guid isPermaLink="false">http://www.michaelramos3d.com/?p=176</guid>
		<description><![CDATA[   &#160; &#160; &#160; &#160; Here are some ecorche muscle studies over Michelangelo drawings I did while taking Scott Eaton&#8217;s &#8216;Anatomy for Artists&#8217; course online this past fall.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelramos3d.com/wp-content/uploads/2011/10/mramos_adam.jpg" rel="prettyPhoto[pp_gallery]"><span class="hover"> </span><img class="alignleft size-thumbnail wp-image-177" title="mramos_adam" src="http://www.michaelramos3d.com/wp-content/uploads/2011/10/mramos_adam-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.michaelramos3d.com/wp-content/uploads/2011/10/mramos_michaelangeloPersianSibylStudy.jpg" rel="prettyPhoto[pp_gallery]"><span class="hover"> </span><img class="alignleft size-thumbnail wp-image-178" title="mramos_michaelangeloPersianSibylStudy" src="http://www.michaelramos3d.com/wp-content/uploads/2011/10/mramos_michaelangeloPersianSibylStudy-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Here are some ecorche muscle studies over Michelangelo drawings I did while taking <a title="Scott Eaton's 'Anatomy for Artists'" href="http://www.scott-eaton.com">Scott Eaton&#8217;s &#8216;Anatomy for Artists&#8217;</a> course online this past fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelramos3d.com/2011/10/14/ecorche-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIP: Daniel Craig face study</title>
		<link>http://www.michaelramos3d.com/2011/10/13/hello-world/</link>
		<comments>http://www.michaelramos3d.com/2011/10/13/hello-world/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:37:16 +0000</pubDate>
		<dc:creator>michaelr</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://www.michaelramos3d.com/?p=1</guid>
		<description><![CDATA[&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelramos3d.com/wp-content/uploads/2011/10/Bust_05.jpg" rel="prettyPhoto[pp_gallery]"><span class="hover">&nbsp;</span><img class="alignleft size-thumbnail wp-image-156" title="Bust_05" src="http://www.michaelramos3d.com/wp-content/uploads/2011/10/Bust_05-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.michaelramos3d.com/wp-content/uploads/2011/10/Bust_06.jpg" rel="prettyPhoto[pp_gallery]"><span class="hover">&nbsp;</span><img class="alignleft size-thumbnail wp-image-157" title="Bust_06" src="http://www.michaelramos3d.com/wp-content/uploads/2011/10/Bust_06-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelramos3d.com/2011/10/13/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

